Referral Statuses in Provet and the Referral Portal
The following table lists the referral statuses and shows how they are matched between the Referral Portal and Provet.
Provet Status | Referral Portal Status | Description |
All | All | All referrals |
- | Draft | Referrals in draft status, not shown in Provet |
Incoming | Sent | Referrals that have been sent out from the portal and are shown in Provet |
Received | Received | Referrals sent from the Referral Portal that have been received in Provet. Also referrals created in Provet (no Referral Portal). No appointment has been booked yet. |
Approved | Approved | The referral has been approved in Provet. This status can be selected manually for a referral if an approval step is used in your workflow. |
Appointment booked | In progress | An appointment has been booked for the referral in Provet. |
Started | In progress | The patient has been checked in for the appointment in Provet and the consultation may already be ongoing or ended. |
Ended | In progress | Feedback has been sent from Provet to the referring veterinarian and the referral has been finalised in Provet. |
Feedback sent | Feedback received | Feedback has been sent from Provet to the referring veterinarian. |
- | Updated | The referral has received new feedback from Provet. |
Deleted | Deleted at receiving hospital | The referral has been deleted in Provet. |
- | Failed | The referral sending process has failed. |
Change Referral Status Manually in Provet
Go to Patient care > Patient referrals.
Open the referral you want to edit by selecting the pen button at the end of the referral row.
Select a status from the Status drop-down in the in the upper right corner of the dialogue.
Select Save.
